Editing aid for authors
From Conjurer esoteric wiki
Contents |
Reference
In order to get a good standard both for data and look, below are some reference material you should make use of. This list should in no way be seen as complete, but will grow continually as more and more references are needed.
Wiki syntax
Quick help with common wiki syntax
Planetary tables
These tables should always be placed at the top of every planetary page and will serve as basic correspondence for the seven ancient planets used in hermetic magic.
{| style="border:1px #333 double;"
| style="padding:.3em .6em; background:#46537f; color:white; font-weight:bold;" | Latin
| style="padding:.3em .6em; background:#eeeabd;" | Name of the planet in Latin
|-
| style="padding:.3em .6em; background:#46537f; color:white; font-weight:bold;" | Hebrew
| style="padding:.3em .6em; background:#eeeabd;" | Name of planet in Hebrew, transliteration (name-of-Hebrew-letters)
|-
| style="padding:.3em .6em; background:#46537f; color:white; font-weight:bold;" | Angel before God
| style="padding:.3em .6em; background:#eeeabd;" | The name of the angel before God (and source)
|-
| style="padding:.3em .6em; background:#46537f; color:white; font-weight:bold;" | Incense
| style="padding:.3em .6em; background:#eeeabd;" | List all the incenses used with this planet and source
|-
| style="padding:.3em .6em; background:#46537f; color:white; font-weight:bold;" | Metal
| style="padding:.3em .6em; background:#eeeabd;" | List the metals and source
|-
| style="padding:.3em .6em; background:#46537f; color:white; font-weight:bold;" | Color
| style="padding:.3em .6em; background:#eeeabd;" | List the colors and the source/and or explanatory text
|-
| style="padding:.3em .6em; background:#46537f; color:white; font-weight:bold;" | Numbers
| style="padding:.3em .6em; background:#eeeabd;" | Numbers and explanation in text below
|-
| style="padding:.3em .6em; background:#46537f; color:white; font-weight:bold;" | Day
| style="padding:.3em .6em; background:#eeeabd;" | Day of the week
|-
| style="padding:.3em .6em; background:#46537f; color:white; font-weight:bold;" | Stone
| style="padding:.3em .6em; background:#eeeabd;" | Stone and source
|}
How to write Greek on the wiki
In order to write good looking Greek on the wiki, the following code should be used:
<span style="font-size:13pt; font-family:'DejaVu Serif',sans,sans-serif;">write your Greek here</span>
Please use the hexadecimal values when you write Greek to always ensure that the proper letter displays. The unicode hexcodes can be found at the TLT website.
Entering Greek is done by using the following formula:
&#xHEXCODE;
After the Greek, please place the Latin transliteration and the name of each of the letters, like in the following example: διοϟ ZEUS (Delta-Iota-Omicron-Qoppa).
How to write Hebrew on the wiki
In order to write good looking Hebrew on the wiki, the following code should be used:
<span style="font-size:13pt; font-family:'Ezra Sil',sans,sans-serif;">write your hebrew here</span>
When entering Hebrew in unicode symbols, the browser will detect that it is hebrew and will reverse the text flow from itself. Please do not enter your Hebrew words backwards since this will actually reverse the word displayed. Also, please use the hexadecimal values when you write Hebrew to always ensure that the proper letter displays. The unicode hexcodes can be found at the I18n Guy web site.
Entering hebrew is done by using the following formula:
&#xHEXCODE;
After the Hebrew, please place the Latin transliteration and the name of each of the letters, like in the following example: יהוה YHVH (Yod-He-Vav-He)
How to write Enochian on the site
In order to get away from images to display Enochian words, we use a special font instead, please use the following span style to write Enochian:
<span style="font-size:19pt; font-family:'Kelley Angelic';">regular small letters here</span>

